Monster Train 2 achievements and trophies
Browse all 59 Steam achievement requirements, including 16 hidden entries. PS5 lists 51 base-game trophies including the platinum, plus 9 DLC trophies.
| List | Total | Scope | Evidence |
|---|---|---|---|
| Steam achievements | 59 | Current public list; some descriptions hidden | 2 independent sources · Steam and TrueAchievements |
| PS5 trophies | 60 | 51 base + 9 across 2 DLC packs | 2 independent sources · TrueTrophies and Exophase |
| PS5 platinum | Train Conductor | Base trophy set | 2 independent sources · TrueTrophies and Exophase |
Platinum route: organize the base-game checklist
Train Conductor is the PS5 platinum. Follow the PS5 base trophy group for that goal: the 9 DLC trophies belong to separate completion groups. The route below organizes the published requirements; it does not promise a completion time or a minimum number of runs.
| Step | What to track | Practical next action |
|---|---|---|
| 1 · Learn and unlock | Standard win; Luna Coven, Underlegion and Lazarus League; Pyre Heart and Dimensional Portal | Use the beginner guide, inspect the Covenant Outpost for optional dialogue, and customize the train. These smaller goals fit ordinary progression. |
| 2 · Complete the roster | Rescue the original clans; level each clan to 10; Monster Master | Keep a clan checklist and rotate your primary clan. Hidden level-10 goals cover Hellhorned, Awoken, Stygian Guard, Melting Remnant and Umbra. See clans. |
| 3 · Advance Covenant | Covenant 4, Covenant 8 and the all-covenants wins for each base clan | Record the primary clan for each clear instead of assuming an allied-clan clear satisfies its condition. Use the Covenant guide and match each named trophy. |
| 4 · Finish side modes and bosses | Unlock and defeat Titans; Entropic Agony; 3 consecutive Endless battles | Track these as distinct goals. The Titan guide and challenge index cover their systems. |
| 5 · Schedule special runs | No upgrades; no summoned units; no played spells; Daily Challenge score of at least 50,000 | Attempt these separately so the constraints do not compete. Make a Custom Challenge for Rule Breaker; the achievement wording does not require winning that custom challenge. |
| 6 · Clean up battle conditions | 100 unit damage; 175 spell damage; 6 equipped units; rooms on all floors; early Seraph kill; no Stewards; band on one floor | Use the exact table requirements below. For Get the Band Back Together, all four named units must be summoned onto the same floor. Review the PS5 base checklist before chasing DLC-only additions. |
Full Steam checklist, including hidden achievements
Spoilers: hidden achievement names and requirements are revealed in the table below. These 59 rows come directly from Steam’s public achievement data, including entries omitted from its initial visible list. The visibility column preserves Steam’s hidden flag. Each requirement has one directly checked source here; the independent PS5 trackers support trophy totals and the platinum name, rather than verifying every Steam row.
| Achievement | Requirement | Steam visibility | Evidence |
|---|---|---|---|
| Divinity Restored | Reach Level 10 on The Banished. | Public | 1 source · Steam |
| Throne of Gold | Reach Level 10 on The Pyreborne. | Public | 1 source · Steam |
| Total Eclipse | Reach Level 10 on The Luna Coven. | Public | 1 source · Steam |
| Mushroom Mayhem | Reach Level 10 on The Underlegion. | Public | 1 source · Steam |
| The Doctors Are In | Reach Level 10 on The Lazarus League. | Public | 1 source · Steam |
| Demonic Domination | Reach Level 10 on The Hellhorned. | Hidden | 1 source · Steam |
| Roots Run Deep | Reach Level 10 on The Awoken. | Hidden | 1 source · Steam |
| In Their Depth | Reach Level 10 on The Stygian Guard. | Hidden | 1 source · Steam |
| Candlelit Champions | Reach Level 10 on The Melting Remnant. | Hidden | 1 source · Steam |
| Gluttony Fulfilled | Reach Level 10 on The Umbra. | Hidden | 1 source · Steam |
| Hell's Finest | Have a monster deal at least 100 damage in one hit. | Public | 1 source · Steam |
| Overkill | Have a spell deal at least 175 damage in one hit. | Public | 1 source · Steam |
| Kinslayer | Win a run with all covenants enabled on The Banished. | Public | 1 source · Steam |
| Golden Gods | Win a run with all covenants enabled on The Pyreborne. | Public | 1 source · Steam |
| War of the Heavens | Win a run with all covenants enabled on The Luna Coven. | Public | 1 source · Steam |
| Hive Minded | Win a run with all covenants enabled on The Underlegion. | Public | 1 source · Steam |
| Professors of Pain | Win a run with all covenants enabled on The Lazarus League. | Public | 1 source · Steam |
| Rightful Rulers | Win a run with all covenants enabled on The Hellhorned. | Hidden | 1 source · Steam |
| Natural Order | Win a run with all covenants enabled on The Awoken. | Hidden | 1 source · Steam |
| Magical Tsunami | Win a run with all covenants enabled on The Stygian Guard. | Hidden | 1 source · Steam |
| Waxen Warriors | Win a run with all covenants enabled on Melting Remnant. | Hidden | 1 source · Steam |
| Master of Morsels | Win a run with all covenants enabled on The Umbra. | Hidden | 1 source · Steam |
| Running Up the Score | Score at least 50,000 points in a Daily Challenge. | Public | 1 source · Steam |
| Back to Basics | Win a run without upgrading any cards. | Public | 1 source · Steam |
| Quartermaster | Add equipment to six units in one battle. | Public | 1 source · Steam |
| Monster of a Train | Play a room card on all floors in one battle. | Public | 1 source · Steam |
| The First but Not the Last | Win a Standard Run. | Public | 1 source · Steam |
| Travel In Style | Customize your train. | Public | 1 source · Steam |
| Moving On Up | Level up any clan. | Public | 1 source · Steam |
| Monster Master | Achieve max level on all clans. | Public | 1 source · Steam |
| Rule Breaker | Create a Custom Challenge. | Public | 1 source · Steam |
| Masterful Magician | Win a run without summoning any units. | Public | 1 source · Steam |
| Tell Me More | Trigger an optional dialogue in the Covenant Outpost. | Public | 1 source · Steam |
| Tyrant Overthrown | Defeat Seraph Aeternus. | Public | 1 source · Steam |
| From the Stars | Unlock The Luna Coven. | Public | 1 source · Steam |
| Fungus Among Us | Unlock The Underlegion. | Public | 1 source · Steam |
| Mad Science | Unlock The Lazarus League. | Public | 1 source · Steam |
| Commander At Arms | Win a run without playing any spells. | Public | 1 source · Steam |
| Will It Ever End? | Win three consecutive battles in Endless mode. | Public | 1 source · Steam |
| Swift Demise | Defeat Seraph Aeternus before his combat phase. | Public | 1 source · Steam |
| A Pact in Blood | Win a run at Covenant 4. | Public | 1 source · Steam |
| Titans' Torment | Win a run at Covenant 8. | Public | 1 source · Steam |
| Out With the Old | Purge all Steward cards from your deck. | Public | 1 source · Steam |
| Malicka's Sidekick | Win the Entropic Agony Dimensional Challenge. | Public | 1 source · Steam |
| The Gang's All Here | Rescue the clans from the original Monster Train. | Hidden | 1 source · Steam |
| Was That Always Here? | Unlock Malicka's Dimensional Portal. | Public | 1 source · Steam |
| Wait, There's More | Unlock the Titans battle. | Hidden | 1 source · Steam |
| Titanslayer | Defeat the Titans. | Hidden | 1 source · Steam |
| Key To My Heart | Unlock another Pyre Heart. | Public | 1 source · Steam |
| Get the Band Back Together | Summon onto the same floor: Lead Songbird, Deathmetal Hymnist, Punk Shredder, and Upbeat Warbler. | Hidden | 1 source · Steam |
| Steel Resolve | Reach Level 10 on The Railforged. | Public | 1 source · Steam |
| Complete Chrysalis | Reach Level 10 on The Wurmkin. | Hidden | 1 source · Steam |
| Forged in Fire | Win a run with all covenants enabled on The Railforged. | Public | 1 source · Steam |
| Echoes of Greatness | Win a run with all covenants enabled on The Wurmkin. | Hidden | 1 source · Steam |
| The Living World | Unlock all Souls. | Public | 1 source · Steam |
| The Titan of Souls | Level up all Souls to max level. | Public | 1 source · Steam |
| Soul of Spring | Win a Soul Savior run at Bloom difficulty. | Public | 1 source · Steam |
| Soul of the Briar | Win a Soul Savior run at Tangle difficulty. | Public | 1 source · Steam |
| Soul of the Verdant End | Win a Soul Savior run at Overgrowth difficulty. | Public | 1 source · Steam |
DLC and later additions
The final nine Steam entries cover Railforged and Wurmkin level/Covenant goals and the Soul Savior goals: unlock all Souls, max-level all Souls, and win at Bloom, Tangle and Overgrowth difficulty. On PS5 the trackers separate 51 base trophies from 9 additional trophies across two groups. Use those platform groups to track platinum eligibility; matching overall totals is not proof that every Steam achievement is identical to a PS5 trophy.


FAQ
How many achievements and trophies are there?
Steam publishes 59 achievements. The PS5 trackers list 60 trophies in total: 51 in the base game including Train Conductor, and 9 additional trophies.
Where are the hidden achievement requirements?
The full Steam table reveals all 16 entries whose public Steam data marks them hidden, including original-clan level and Covenant wins, Titan goals and Get the Band Back Together.
Are DLC trophies needed for platinum?
The PS5 platinum belongs to the base-game trophy group. Track the 51 base trophies for that goal; the 9 additional trophies sit in separate groups.
What is the requirement for Get the Band Back Together?
Summon Lead Songbird, Deathmetal Hymnist, Punk Shredder and Upbeat Warbler onto the same floor.
Sources
- Steam — current public achievement list — checked 2026-11-09
- TrueAchievements — full and secret checklist — checked 2026-11-09
- TrueTrophies — PS5 base and DLC totals — checked 2026-11-09
- Exophase — PS5 trophy requirements — checked 2026-11-09
Related: Monster Train 2 hub · how facts are checked